Day 3
Agenda Business
Time | Subject | Speaker |
8.00 | Welcome & Introductions | Lynn & Rajiv |
8.15 | Orientation & Roadmap Objectives for the day | Rajiv Jadhav |
8.30 | Introduction to the Stages of Business | Lynn Donaldson |
9.00 | Finance: Understanding Your Numbers | Michelle Cooper |
10.30 | Break |
|
10.45 | Macro Business Goals: Profitability Focus | Rocky Lalvani |
12.15 | Lunch |
|
1.15 | Finance: Funding | Joy Allen |
2.45 | Break |
|
3.00 | Tribal Leadership | Steffan Surdek |
4.30 | Sales: How to Sell Better Close day 1 summary | Caitlin Cogan Doemner |
6.00 | Summary and Close |
|
Confidential. Copyright property of ConnectA Strategic Solutions Group LLC. All rights reserved